Runs in your browser
MIME Type Lookup
A searchable reference for the media types you actually serve on the web — search by extension, by MIME type, or by name, and copy either side with one click. Values follow the IANA registry and current web recommendations, including text/javascript for JavaScript and the +xml suffix for SVG.
65 of 65 types
Text & code
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .html, .htm | text/html | HTML document | |
| .css | text/css | Cascading style sheet | |
| .js, .mjs | text/javascript | JavaScript | |
| .txt | text/plain | Plain text | |
| .md, .markdown | text/markdown | Markdown | |
| .ics | text/calendar | iCalendar |
Data
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .csv | text/csv | Comma-separated values | |
| .json | application/json | JSON | |
| .jsonld | application/ld+json | JSON-LD | |
| .xml | application/xml | XML | |
| .yaml, .yml | application/yaml | YAML | |
| .wasm | application/wasm | WebAssembly module | |
| .webmanifest | application/manifest+json | Web app manifest | |
| .rss | application/rss+xml | RSS feed | |
| .atom | application/atom+xml | Atom feed |
Images
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .png | image/png | PNG image | |
| .jpg, .jpeg | image/jpeg | JPEG image | |
| .gif | image/gif | GIF image | |
| .webp | image/webp | WebP image | |
| .avif | image/avif | AVIF image | |
| .svg | image/svg+xml | SVG vector image | |
| .ico | image/vnd.microsoft.icon | Icon | |
| .bmp | image/bmp | Bitmap image | |
| .tif, .tiff | image/tiff | TIFF image | |
| .heic | image/heic | HEIC image |
Fonts
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .woff | font/woff | Web Open Font Format | |
| .woff2 | font/woff2 | Web Open Font Format 2 | |
| .ttf | font/ttf | TrueType font | |
| .otf | font/otf | OpenType font | |
| .eot | application/vnd.ms-fontobject | Embedded OpenType font |
Audio
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .mp3 | audio/mpeg | MP3 audio | |
| .wav | audio/wav | WAV audio | |
| .ogg, .oga | audio/ogg | Ogg audio | |
| .m4a | audio/mp4 | MPEG-4 audio | |
| .aac | audio/aac | AAC audio | |
| .flac | audio/flac | FLAC audio | |
| .weba | audio/webm | WebM audio |
Video
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .mp4 | video/mp4 | MPEG-4 video | |
| .webm | video/webm | WebM video | |
| .ogv | video/ogg | Ogg video | |
| .mov | video/quicktime | QuickTime video | |
| .avi | video/x-msvideo | AVI video | |
| .mkv | video/x-matroska | Matroska video | |
| .mpeg, .mpg | video/mpeg | MPEG video | |
| .ts | video/mp2t | MPEG transport stream |
Documents
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| application/pdf | PDF document | ||
| .doc | application/msword | Word document (legacy) | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Word document | |
| .xls | application/vnd.ms-excel | Excel workbook (legacy) | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Excel workbook | |
| .ppt | application/vnd.ms-powerpoint | PowerPoint (legacy) | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | PowerPoint presentation | |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet | |
| .rtf | application/rtf | Rich Text Format | |
| .epub | application/epub+zip | EPUB e-book |
Archives
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .zip | application/zip | ZIP archive | |
| .gz | application/gzip | gzip archive | |
| .tar | application/x-tar | TAR archive | |
| .rar | application/vnd.rar | RAR archive | |
| .7z | application/x-7z-compressed | 7-Zip archive | |
| .bz2 | application/x-bzip2 | bzip2 archive |
Other
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .bin | application/octet-stream | Arbitrary binary data | |
| .sh | application/x-sh | Shell script | |
| .sql | application/sql | SQL |
ReadyDeveloper UtilitiesFree · No account required
Related tools
Features
- Search by extension, MIME type, or description
- Grouped by category — text, data, images, fonts, audio, video, documents, archives
- One-click copy for either the type or the extension
- Values follow the IANA registry and current web recommendations
How to use
- Type an extension like webp, or a type like text/css.
- Copy the MIME type or extension from the matching row.
FAQ
- Why is JavaScript listed as text/javascript?
- Because that's the registered, currently-preferred type. application/javascript and text/ecmascript are obsolete per the IANA registry and the WHATWG spec, even though plenty of older documentation still shows them.
- Should I include a charset?
- For text types served over HTTP, yes — but as a parameter on the response header (`Content-Type: text/html; charset=utf-8`), not as part of the type itself. That's why charsets aren't shown in this table.
- Why does SVG use image/svg+xml?
- SVG is an XML vocabulary, so it uses the +xml structured suffix. Serving it as image/svg alone will fail in browsers.
- What should I use when I don't know the type?
- application/octet-stream — it tells the browser to treat the payload as opaque binary and download it rather than guessing, which is the safe default for user-uploaded files.